<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DirtyMitten</title>
	<atom:link href="http://dirtymitten.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dirtymitten.org</link>
	<description>Where Clean is Obscene™</description>
	<lastBuildDate>Wed, 14 Jul 2010 20:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on iTunes Trick for Eliminating the word The from Alphabetical lookup by cyberpir8</title>
		<link>http://dirtymitten.org/?p=201&#038;cpage=1#comment-26</link>
		<dc:creator>cyberpir8</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=201#comment-26</guid>
		<description>Also, you can specify Sort Name explicitly with Get Info -&gt; Sorting Tab -&gt; Sort * text fields. That means you can have a different Display Name and Sort Name (the Sort Name would have &quot;The&quot; removed).  I didn&#039;t know about the square brackets.</description>
		<content:encoded><![CDATA[<p>Also, you can specify Sort Name explicitly with Get Info -> Sorting Tab -> Sort * text fields. That means you can have a different Display Name and Sort Name (the Sort Name would have &#8220;The&#8221; removed).  I didn&#8217;t know about the square brackets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little box design by dirtymitten</title>
		<link>http://dirtymitten.org/?p=184&#038;cpage=1#comment-24</link>
		<dc:creator>dirtymitten</dc:creator>
		<pubDate>Mon, 05 Apr 2010 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=184#comment-24</guid>
		<description>Yeah, very bad documentation, I realize.  

Well, about a week and a half ago, I decided I wanted to see how fast I could produce a prototype product, and use materials I had readily available and fairly cheap - you know - reasonable.  A new shop opened up a few months ago up on Broadway, Metrix Create:Space, which is a little maker hovel across the street from Joe Bar.  I took a visit, and yeah, they have a decent-sized laser cutter, a couple 3D printers (that print out a heated plastic thread, like tough hot-glue) and a couple other cool, small-scale fabricators.

I mocked up the boxes in SketchUp, found an SVG exporter plug-in for it (yeah, the free one), exported the two unique shapes, knowing that I&#039;d be using 1/4&quot; (6mm) high-quality art ply.  Quadrupled the main design in InkScape from SVG, added the &quot;number-sign&quot; piece, the base that helps hold everything in place, and fit two of those designs (the 4x + 1) on the maximum 11&quot;x17&quot; art ply.  

On Friday I took my files and my buddy Joe in there, and watched the guy laser-cut the ply.  It didn&#039;t work out quite right, the file was funky and the board wasn&#039;t cut all the way through in places, so I got a bit of a discount from Matt, the owner of Metrix, who made sure I was happy with at lease one full version of the box.  

It&#039;s a fun project, and it gave me valuable insight to the production and production costs and time (laser cutting should have taken 15 minutes, but instead it took an hour), plus any finishing touches.

I&#039;m thinking Etsy and art vending machines, plus maybe a booth at the Sunday market down the street from my place once a month.

Dunno, jus&#039; playin&#039;.</description>
		<content:encoded><![CDATA[<p>Yeah, very bad documentation, I realize.  </p>
<p>Well, about a week and a half ago, I decided I wanted to see how fast I could produce a prototype product, and use materials I had readily available and fairly cheap &#8211; you know &#8211; reasonable.  A new shop opened up a few months ago up on Broadway, Metrix Create:Space, which is a little maker hovel across the street from Joe Bar.  I took a visit, and yeah, they have a decent-sized laser cutter, a couple 3D printers (that print out a heated plastic thread, like tough hot-glue) and a couple other cool, small-scale fabricators.</p>
<p>I mocked up the boxes in SketchUp, found an SVG exporter plug-in for it (yeah, the free one), exported the two unique shapes, knowing that I&#8217;d be using 1/4&#8243; (6mm) high-quality art ply.  Quadrupled the main design in InkScape from SVG, added the &#8220;number-sign&#8221; piece, the base that helps hold everything in place, and fit two of those designs (the 4x + 1) on the maximum 11&#8243;x17&#8243; art ply.  </p>
<p>On Friday I took my files and my buddy Joe in there, and watched the guy laser-cut the ply.  It didn&#8217;t work out quite right, the file was funky and the board wasn&#8217;t cut all the way through in places, so I got a bit of a discount from Matt, the owner of Metrix, who made sure I was happy with at lease one full version of the box.  </p>
<p>It&#8217;s a fun project, and it gave me valuable insight to the production and production costs and time (laser cutting should have taken 15 minutes, but instead it took an hour), plus any finishing touches.</p>
<p>I&#8217;m thinking Etsy and art vending machines, plus maybe a booth at the Sunday market down the street from my place once a month.</p>
<p>Dunno, jus&#8217; playin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Little box design by cyberpir8</title>
		<link>http://dirtymitten.org/?p=184&#038;cpage=1#comment-23</link>
		<dc:creator>cyberpir8</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=184#comment-23</guid>
		<description>You didn&#039;t tell me anything about it.  Dad did, though -- something about you&#039;re learning a 3D modeling language?  Did you hack together a 3D printer too?  WHAT IS HAPPENING?!</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t tell me anything about it.  Dad did, though &#8212; something about you&#8217;re learning a 3D modeling language?  Did you hack together a 3D printer too?  WHAT IS HAPPENING?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another noobie python question by dirtymitten</title>
		<link>http://dirtymitten.org/?p=170&#038;cpage=1#comment-20</link>
		<dc:creator>dirtymitten</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=170#comment-20</guid>
		<description>No, I don&#039;t know what you mean. D-:</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t know what you mean. D-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another noobie python question by blambastico</title>
		<link>http://dirtymitten.org/?p=170&#038;cpage=1#comment-19</link>
		<dc:creator>blambastico</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=170#comment-19</guid>
		<description>u kno what? youz native clasz modifyer needs a data nucleas enhanzment if u k-now wat i meen</description>
		<content:encoded><![CDATA[<p>u kno what? youz native clasz modifyer needs a data nucleas enhanzment if u k-now wat i meen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another noobie python question by dirtymitten</title>
		<link>http://dirtymitten.org/?p=170&#038;cpage=1#comment-18</link>
		<dc:creator>dirtymitten</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=170#comment-18</guid>
		<description>Ends up being a non-issue, since installation should really be done by downloading the tar.gz file, extracting / unpacking, and, in a command prompt, after navigating to the extracted directory, running:

 $ python setup.py install

That should work for most, if not all, python modules.</description>
		<content:encoded><![CDATA[<p>Ends up being a non-issue, since installation should really be done by downloading the tar.gz file, extracting / unpacking, and, in a command prompt, after navigating to the extracted directory, running:</p>
<p> $ python setup.py install</p>
<p>That should work for most, if not all, python modules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commanding the wrong Python by dirtymitten</title>
		<link>http://dirtymitten.org/?p=169&#038;cpage=1#comment-17</link>
		<dc:creator>dirtymitten</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=169#comment-17</guid>
		<description>check the path and classpath

just remove the path of Cygwin from the path and classpath 

To view or change environment variables: 
Right-click My Computer, and then click Properties.
Click the Advanced tab.
Click Environment variables.
Click one the following options, for either a user or a system variable:
Click New to add a new variable name and value.
Click an existing variable, and then click Edit to change its name or value.
Click an existing variable, and then click Delete to remove it.</description>
		<content:encoded><![CDATA[<p>check the path and classpath</p>
<p>just remove the path of Cygwin from the path and classpath </p>
<p>To view or change environment variables:<br />
Right-click My Computer, and then click Properties.<br />
Click the Advanced tab.<br />
Click Environment variables.<br />
Click one the following options, for either a user or a system variable:<br />
Click New to add a new variable name and value.<br />
Click an existing variable, and then click Edit to change its name or value.<br />
Click an existing variable, and then click Delete to remove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.I.P. Harold Pinter by dirtymitten</title>
		<link>http://dirtymitten.org/?p=123&#038;cpage=1#comment-15</link>
		<dc:creator>dirtymitten</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=123#comment-15</guid>
		<description>He&#039;s a wizard of the long pause.

The Pinter pause, as it were.</description>
		<content:encoded><![CDATA[<p>He&#8217;s a wizard of the long pause.</p>
<p>The Pinter pause, as it were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.I.P. Harold Pinter by cyberpir8</title>
		<link>http://dirtymitten.org/?p=123&#038;cpage=1#comment-14</link>
		<dc:creator>cyberpir8</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=123#comment-14</guid>
		<description>(pauses, looks around)

Isn&#039;t he a wizard?</description>
		<content:encoded><![CDATA[<p>(pauses, looks around)</p>
<p>Isn&#8217;t he a wizard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rain City is now Ice City by Rain City is Now Ice City &#124; Dirtymitten</title>
		<link>http://dirtymitten.org/?p=89&#038;cpage=1#comment-13</link>
		<dc:creator>Rain City is Now Ice City &#124; Dirtymitten</dc:creator>
		<pubDate>Sun, 21 Dec 2008 03:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://dirtymitten.org/?p=89#comment-13</guid>
		<description>[...] I attempted a walk to Fred Meyer today, but the ice on the streets and sidewalks made sure I “shooshed” with every step, making the voyage exceptionally draining, and frankly, for the thrill of FPS with a VOIP headset was trumped by the &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] I attempted a walk to Fred Meyer today, but the ice on the streets and sidewalks made sure I “shooshed” with every step, making the voyage exceptionally draining, and frankly, for the thrill of FPS with a VOIP headset was trumped by the &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
